Adam talks with Ranger at Garden Sport Shop.
Right Click Here to Download the MP3.
BIG BOY PIGSKIN PICKS WITH ADAM AND STEVE
Week Seven
DATE | GAME | SCORE | ADAM’S PICK | STEVE’S PICK |
10/19 | TITANS @ CHIEFS | – | TITANS | TITANS |
10/19 | CHARGERS @ BILLS | – | CHARGERS | CHARGERS |
10/19 | STEELERS @ BENGALS | – | STEELERS | STEELERS |
10/19 | RAVENS @ DOLPHINS | – | RAVENS | DOLPHINS |
10/19 | COWBOYS @ RAMS | – | COWBOYS | COWBOYS |
10/19 | VIKINGS @ BEARS | – | BEARS | BEARS |
10/19 | SAINTS @ PANTHERS | – | PANTHERS | PANTHERS |
10/19 | 49ERS @ GIANTS | – | GIANTS | GIANTS |
10/19 | JETS @ RAIDERS | – | JETS | JETS |
10/19 | BROWNS @ REDSKINS | – | REDSKINS | BROWNS |
10/19 | SEAHAWKS @ BUCCANEERS | – | BUCCANEERS | BUCCANEERS |
10/20 | BRONCOS @ PATRIOTS | – | BRONCOS | PATRIOTS |
10/19 | COLTS @ PACKERS | – | COLTS | COLTS |
10/12 | LIONS @ TEXANS | – | LIONS | TEXANS |
Totals: | – | – |
Currently Adam’s totals stand at 51-37 while Steve is 54-34. The Lions are 0-5 and the Packers are 3-3.
Listen to Adam and Steve’s picks:
Right Click Here to Download the MP3.
Bluegrass Cut of the Day: Kane’s River – Richmond

Click To Submit Press Releases, News, Calendar Items, and Community Events to mediaBrew radio stations WFXD, WKQS, WRUP, GTO, Fox Sport Marquette, and The Gift 106
Categories: The Outdoor Show Home