Adam talks to Ranger at Garden Corner Sport Shop about Opening Day Eve:
Right Click Here to Download the MP3.
Adam’s conversation with Lance at the Hillside Party Store in Munising:
Right Click Here to Download the MP3.
Adam talks with Steve and Indian Country Sports about his experience getting ready for opening day:
Right Click Here to Download the MP3.
BIG BOY PIGSKIN PICKS WITH ADAM AND STEVE
Week Eleven
DATE | GAME | SCORE | ADAM’S PICK | STEVE’S PICK |
11/13 | JETS @ PATRIOTS | – | PATRIOTS | PATRIOTS |
11/16 | BRONCOS @ FALCONS | – | FALCONS | BRONCOS |
11/16 | RAIDERS @ DOLPHINS | – | DOLPHINS | DOLPHINS |
11/16 | RAVENS @ GIANTS | – | GIANTS | GIANTS |
11/16 | TEXANS @ COLTS | – | COLTS | COLTS |
11/16 | TITANS @ JAGUARS | – | JAGUARS | JAGUARS |
11/16 | EAGLES @ BENGALS | – | EAGLES | EAGLES |
11/16 | SAINTS @ CHIEFS | – | SAINTS | SAINTS |
11/16 | VIKINGS @ BUCCANEERS | – | BUCCANEERS | BUCCANEERS |
11/16 | RAMS @ 49ERS | – | 49ERS | 49ERS |
11/16 | CARDINALS @ SEAHAWKS | – | SEAHAWKS | SEAHAWKS |
11/16 | CHARGERS @ STEELERS | – | STEELERS | STEELERS |
11/16 | COWBOYS @ REDSKINS | – | COWBOYS | COWBOYS |
11/17 | BROWNS @ BILLS | – | BILLS | BILLS |
11/16 | BEARS @ PACKERS | – | PACKERS | PACKERS |
11/16 | LIONS @ PANTHERS | – | PANTHERS | PANTHERS |
Totals: | – | – |
Currently Adam’s totals stand at 80-49 while Steve is 77-52. The Lions are 0-9 and the Packers are 4-5.
Listen to Adam and Steve’s Pigskin Picks:
Right Click Here to Download the MP3.
Bluegrass Cut of the Day: Ronda Vincent and the Rage – Kentucky Borderline
Flyin’ Blind Song of the Day: Dale Howard – Fight Naked
Outlaw Country Cut of the Day: Steve Earle – Copperhead Road

Click To Submit Press Releases, News, Calendar Items, and Community Events to mediaBrew radio stations WFXD, WKQS, WRUP, GTO, Fox Sport Marquette, and The Gift 106